
Embedded Importer Pricing Compared in 2026
Embedded data importers charge for different things. Some count files, some count every row, and some multiply rows by columns to count cells. Flat plans count none of them.
Every product carries its own features and limits. The prices below compare the bill alone.
Two numbers set each workload, the number of imports in a month and the rows in each file. Every pair in the matrix was applied to the prices each company published on its public price page in August 2026.
| Importer | 10 imports a month | 100 imports a month | 1,000 imports a month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rows per file | 100 | 1K | 10K | 50K | 100K | 100 | 1K | 10K | 50K | 100K | 100 | 1K | 10K | 50K | 100K |
| CSVbox files | $19 | $19 | $19 | $49 | $99 | $19 | $19 | $19 | $49 | $99 | $19 | $19 | $19 | $49 | $99 |
| Dromo files | $599 | $599 | $599 | $599 | $599 | $599 | $599 | $599 | $599 | $599 | $2,849 | $2,849 | $2,849 | $2,849 | $2,849 |
| EasyCSV files | $9 | $9 | $29 | — | — | $9 | $9 | $29 | — | — | $9 | $9 | $29 | — | — |
| FileFeed OSS | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Flatfile cells | $0 | $0 | $0 | $0 | $0 | — | — | — | — | — | — | — | — | — | — |
| Fuse cells | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $159 | $259 | $979 | $979 | $1,159 | $1,959 | $2,959 |
| HelloCSV OSS | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Impler* rows | $0 | $35 | $39 | $67 | $102 | $35 | $39 | $102 | $318 | $568 | $39 | $102 | $568 | $2,568 | $5,068 |
| ImportCSV* files | $0 | $0 | $0 | $49 | $49 | $0 | $0 | $0 | $49 | $49 | $49 | $49 | $49 | $49 | $49 |
| ImportKit rows | $0 | $49 | $149 | — | — | $49 | $149 | — | — | — | $149 | — | — | — | — |
| ImportOK flat | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 | $174 |
| Ivandt flat | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $399 |
| Mildport* rows | $0 | $149 | $209 | $499 | $749 | $349 | $409 | $749 | $2,749 | $5,249 | $2,499 | $2,749 | $7,249 | $27,249 | $52,249 |
| react-csv-importer OSS | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Rowporter files | $0 | $0 | $15 | $35 | $100 | $15 | $15 | $15 | $35 | $100 | $15 | $15 | $15 | $35 | $100 |
| Rowslint files | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $45 | $45 | $45 | $45 | $45 |
| Updog Importer flat | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 | $19 |
| UseCSV files | $0 | $0 | $0 | $99 | $99 | $49 | $49 | $49 | $99 | $99 | $99 | $99 | $99 | $99 | $99 |
| WeTransform rows | $921 | $921 | $921 | $921 | $921 | $921 | $921 | $921 | $1,736 | $1,736 | $921 | $921 | $1,736 | — | — |
| Xlork files | $9 | $49 | $49 | $49 | $49 | $9 | $49 | $49 | $49 | $49 | $9 | $49 | $49 | $49 | $49 |
- files priced by imports a month
- rows priced by rows a month
- cells priced by cells a month
- flat one price at every volume
- OSS open source, free at every volume
* A self-hosted version is also available. Self-hosted pricing is not included in the matrix unless it is the vendor's only published option.
Each cell shows the cheapest published hosted price for that volume. The total includes overage wherever a vendor publishes its rate. Plain figures use each vendor's published month-to-month price. Annual discounts stay outside the matrix. A yr mark means the vendor sells the plan as one full yearly sum. Cell-based prices assume ten columns per file, and euro prices use an exchange rate of 1.1654 (the rate at the time of writing). A $0 means a free tier or an open-source project you host yourself.
Sales-led vendors quote on request and publish no figure, so the matrix leaves them out.
Updog Importer sits in the grid at $19, and this is our blog. Our pricing counts domains, so our row stays flat at every volume, and a table built on volume suits us. Any vendor can change a plan after publication.